| STUDIO 1 | TIMES: |
| Angelina Ballerina 2 - 4 yrs | 4.00 - 4.30 |
| Grade I Tap | 4.30 - 5.00 |
| Grade I Ballet | 5.00 - 5.30 |
| Senior Tap | 5.30 - 6.15 |
| Lyrical | 6.15 - 7.15 |
| Grade IIIA Ballet | 7.15 - 8.15 |
| Senior Ballet / Pointe | 8.15 -9.15 |
| STUDIO 2 | |
| Zumba | 9.30 - 10.15 |
| Lyrical Funk 11 yrs + | 5.15 - 6.15 |
| Zumba | 9.30 - 10.15 |
| Lyrical Funk 11 yrs + | 5.15 - 6.15 |
| Beginner Street | 6.15 - 7.15 |
| Advanced Urban Funk 14 yrs + | 7.15 - 8.15 |
| STUDIO 1 | TIMES: |
| Grade II Ballet 7 | 4.00 - 4.30 |
| Grade II Tap | 4.30 - 5.00 |
| Grade IIIB Ballet | 5.00 - 5.30 |
| Grade III Tap | 5.30 - 6.00 |
| Grade IV Ballet | 6.00 - 6.45 |
| Grade IV Tap | 6.45 - 7.30 |
| Jazz | 7.30 - 8.30 |
| STUDIO 2 | |
| Girls Only Hip Hop 4 - 6 yrs | 4.00 - 4.45 |
| Beginner Freestyle 5 - 8 yrs | 5.00 - 6.00 |
| undefined |
| Beginner Freestyle 5 - 8 yrs | 5.00 - 6.00 |
| Mixed Freestyle - A | 6.00 - 7.15 |
| Mixed Freestyle - B | 7.15 - 8.30 |
| STUDIO 1 | TIMES: |
| Mixed Hip Hop Under 6's 7 | 4.15 - 5.00 |
| Mixed Hip Hop Under 12's | 5.00 - 6.00 |
| Mixed Hip Hop Over 12's | 6.00 - 7.00 7.00 - 8.30 |
| Elite Freestyle Champs Only | 7.00 - 8.30 |
| STUDIO 2 | |
| Zumbatomics 4 - 8 yrs | 4.00 - 4.45 |
| Modern / Jazz |
| Zumbatomics 8 - 12 yrs | 4.45 - 5.30 |
| Glee Club 5 - 7 yrs | 5.30 - 6.15 |
| Glee Club 8 yrs + | 6.15 - 7.00 |
| Zumba | 7.15 - 8.00 |
| STUDIO 1 | TIMES: |
| Grade I Ballet | 4.00 - 4.30 |
| Grade I Tap | 4.30 - 5.00 |
| Grade II Tap | 5.00 - 5.30 |
| Grade II Ballet | 5.30 - 6.00 |
| Slowdance | 6.00 - 7.00 |
| Zumba | 7.15 - 8.00 |
| STUDIO 2 |
| Zumba | 9.30 - 10.15 |
| Tumbling | 5.00 - 6.00 |
| Beginner Freestyle | 6.00 - 7.30 |
| Intermediate Freestyle | 7.30- 9.00 |
| STUDIO 1 | TIME |
| Pre Primary Tap 2 - 3 yrs | 9.30 - 10.00 |
| Pre Primary Ballet | 10.00 - 10.30 |
| Pre Primary Modern | 10.30 - 11.15 |
| Primary Tap 5 - 6 yrs | 11.15 - 11.45 |
| Primary Ballet 5 - 6 yrs | 11.45 - 12.15 |
| Fundance Modern | 12.15 - 1.00 |
| Freestyle Competition Workshop | 1.30 - 3.00 |
| Musical Theatre | 3.15 - 5.15 |
All classes are at present at our Dance Centre, Rear of Kidz About, Unit 17c, Clearwater water, Business Park, Frankland Road, Blagrove, Swindon, SN5 8YZ.
DIRECTIONS
Turn into Blagrove industrial estate and turn left onto Frankland Road. Take the 3rd exit on the left into Clearwater Business Park, go through Security barriers, follow the road round to the right, take the next right and the car park for the Dance Centre is directly in front of you.
IMPORTANT NOTICE
There is a strict 15mph speed limit on the business park, please adhere to this rule….
WE WILL BE MOVING LOCATION SOON
| Ballet / Tap 6 - 11 yrs | 2.45 - 3.30 |
| Fundance 4 - 6 yrs | 3.30 - 4.00 |
| Primary Tap 5 - 6 yrs | 4.00 - 4.30 |
| Primary Ballet 5 - 6 yrs | 4.30 - 5.00 |
| Tiny Tots Drama | 4.00 - 4.30 |
| Drama 4 - 6 yrs | 4.30 - 5.15 |
| Drama Over 7's | 5.15 - 6.15 |
| Grade II Ballet / Tap | 5.00 - 6.00 |
| Freestyle 6 - 11 yrs | 3.00 - 4.00 |
| Street 6 - 11 yrs | 4.00 - 4.45 |
| Glee Club 6 - 11 yrs | 4.45 - 5.45 |
All Studio classes are paid on a 4 week invoice system and branch classes are paid termly unless otherwise stated. Invoices to be paid by cash, standing order or BACS only.
If you wish to partake in the pay as you go scheme, please contact BOBBI NEWMAN
Please note that due to the popularity of the freestyle private lessons, there is a waiting list - please consult Bobbi for further information.
For more details regarding our Regulation Wear, Uniform and Prices, please see the links below.
Simply click on the corresponding link to view.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.